- This topic has 0 replies, 1 voice, and was last updated 5 years ago by
M7TJF.
Viewing 1 post (of 1 total)
Viewing 1 post (of 1 total)
- You must be logged in to reply to this topic.
› Forums › Old Legacy Forum Posts › WSPR for Foundation Users on a Budget
<p>Hi everyone, I am currently studying for my foundation licence with Essex Ham – should be passed next month.<br /><br />I wanted to start out toying around with WSPR but I don't want to spend huge amounts on a fancy ICOM with built in USB etc.<br /><br />Am I right in thinking that if I use a piece of equipment such as the 'TIGERTRONICS SIGNALINK USB' I can effectively use a 'dumb' radio even if its via the mic port as I will run the software on the PC > Signalink > Radio??<br /><br />I have looked at specific kits, Pi hats etc but I thought this would work even initially with a UV5R and then any other radio I get in the future?<br /><br />Secondly I am also presuming that I could make the budget version of this using a usb sound card and then breadboarding the diagram I have attached to this post.<br /><br />//<br /><br />I am not very knowledgeable re electronic components etc, I just know the basics. Enough to point n shoot ;)<br /><br />Hoping you can offer help, thanks!!</p>
Comments are closed.
| Cookie | Duration | Description |
|---|---|---|
| apbct_cookies_test | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
| apbct_headless | session | Cleantalk set this cookie to detect spam and improve the website's security. |
| apbct_page_hits | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
| apbct_prev_referer | session | Functional cookie placed by CleanTalk Spam Protect to store referring IDs and prevent unauthorized spam from being sent from the website. |
| apbct_site_landing_ts | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
| apbct_site_referer | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the referrer page address which led the user to the website. |
| apbct_timestamp | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
| apbct_urls | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the addresses (urls) visited on the website. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| ct_checkjs | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
| ct_fkp_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
| ct_has_scrolled | session | CleanTalk sets this cookie to store dynamic variables from the browser. |
| ct_pointer_data | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
| ct_ps_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
| ct_sfw_pass_key | 1 month | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
| ct_timezone | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
| sessionId | session | This cookie, set by Microsoft, is used by the website to store the user's session ID and is sent with each request to the ASP.NET application. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| apbct_pixel_url | session | CleanTalk set this cookie to provide spam protection. |
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| Cookie | Duration | Description |
|---|---|---|
| _gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. For details of this cookie, go to Google's Privacy & Terms site |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| ct_screen_info | session | CleanTalk sets this cookie to complete an anti-spam solution and firewall for the website, preventing spam from appearing in comments and forms. |
| UID | 1 year 1 month 4 days | Scorecard Research sets this cookie for browser behaviour research. |
| _ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. For details of this cookie, go to Google's Privacy & Terms site |
| _gat_gtag_UA_* | 1 minute | Set by Google to distinguish users. For details of this cookie, go to Google's Privacy & Terms site |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. For details of this cookie, go to Google's Privacy & Terms site |
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. For details of this cookie, go to Google's Privacy & Terms site |
| Cookie | Duration | Description |
|---|---|---|
| DSID | 1 hour | This cookie is set by DoubleClick to note the user's specific user identity. It contains a hashed/encrypted unique ID. |
| ebay | session | The domain of this cookie is owned by Ebay. This cookie is used for targeting and advertising purpose. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| __gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. For details of this cookie, go to Google's Privacy & Terms site |
| __qca | never | The __qca cookie is associated with Quantcast. This anonymous data helps us to better understand users' needs and customize the website accordingly. |
| Cookie | Duration | Description |
|---|---|---|
| DEVICE_INFO | 5 months 27 days | No description |
| dp1 | 2 years | No description available. |
| nonsession | 2 years | No description available. |
| rtid | 14 years 10 months 2 days 1 hour | Description unavailable. |
| s | session | No description |
| slimstat_tracking_code | 1 month | No description available. |
<p>looking at that circuit, its very basic, its uses audio to trigger the PTT line, most rigs have a VOX function where you don't need that as they sense input on the mic input and start TX,</p>
<p>also the output / input on the right of the diagram could be confusing, the output will go to the mic input on the rig, the input will go to the audio out from the rig</p>
<p>the downside of these simple circuits is its easy for system sounds (the various dings and dongs for email alerts etc) can trigger the rig into TX mode</p>
<p>are you looking at HF or VHF/UHF?</p>
<p>if HF have a look at xiegu G90 its what i have 20w max output, 160m (1.8mhz) – 10mtr (28mhz) all bands tx and general coverage reciever for <£400, its what i use</p>
<p>as to the signalink interface, the other popular interface for digimode is uggcomms http://xggcomms.com its plug and play but they are specific to radio models</p>
<p>you normally need a seperate USB sound card (< £10 from your favourite online stores) as well, as you are presented with separate speaker and microphone leads from the interface and most PC's / laptop's have the combined socket</p>
<p>the other advantage of the usb soundcard is you can direct WSJT-x (wspr/FT8/FT4 etc) to use this and less danger of system sounds being transmitted by your rig</p>
<p>if you then use omnirig or FLRig you can then control frequency, modulation (usb/lsb etc) from the computer and many programs like FLDigi (used for rtty,psk,etc), WSJT-x using the interface using a protocol called CAT</p>
<p>coming back to wspr, look at http://wsprnet.org/drupal/ its useful when you listen only to confirm you are on frequency </p>
<p>also look at pskreporter.com for general digimode signal information so you can target bands and stations and be more successful when you can transmit</p>
<p>while you listen with your rig, learn how RF gain affect the signals, how line out volume from the rig affects the quality of the signal to the PC and affects the number of signals resolved, this will help you when you pass and can transmit, as you will know how to operate most of your hard and be familiar with the apps on the PC which means you can concentrate on the TX side and get more out of your new hobby </p>
<p>also remember you get more signal improvement from a better antenna than pushing more power out the rig, on FT8 / FT4 i get to south america and middle east on 10w or less with a very simple long wire, i will be upgrading it to a 5 band fan dipole in the next few days</p>
<p>a lot to take in, any questions just ask</p>
Thanks for the detailed reply Peter!
I was also looking at getting the G90 for HF – its pretty cheap on AliExpress, but also looking at the Yaesu FTM 3200D as a cheap VHF set for more local messing around.
I am predominantly interested in working HF but till I move out of my flat I am a bit limited on antenna options. Hence I thought I would spend some time experimenting listening to WRSP and building a pc to radio interface in the meantime – I have some UV5Rs that I can initially test it out on.
In fact last night I ordered all the parts necessary to breadboard out that diagram I attached. I just like the idea that I can build it for about £30 and if I move up to an off the shelf product at least I learnt something in the process. I'm a programmer by day, so I enjoy this sort of thing.
I will try and post my results later, although this may be towards the end of December.
for the G90 there is an active group on groups.io at https://xiegug90.groups.io/g/main with various sub groups as well,
there are some ops on there who have built their own digi interfaces that plug into the mini din on the back of the G90 as well which may help you
also there is a WSJT-X groups at https://wsjtx.groups.io/g/main/messages
the G90 has a few issues nothing major and they release new firmware every 2-3 months, its got a fairly sensitive receiver but there are a lot of controls with 2 or more functions on them, but you soon get to know the ones you use most (power, ATU, RF Gain etc) but you will find with the RF gain, less is more
back off the RF gain and line out volume in digimode until the level indicator on WSJT-x is between 50-70 and you will resolve many signal than if you have everything cranked up to max, its very counter intuitive and takes a little while to get your head round