Here is a list of all of the known amateur radio training groups in the UK:
| Ref | Club Name | Location |
| C223 | 1969 Squadron ATC & Lancashire/Cumbria Wing | |
| C224 | 1st Hardingstone Scouts | |
| C225 | 2391 (Parkstone) Squadron, ATC | |
| C226 | 34th Birmingham Scout Group | |
| C001 | Aberdare & District ARS | |
| C002 | Aberdeen ARS | |
| C003 | Aberkenfig ARC | |
| C004 | Aberystwyth & District ARS | |
| C005 | Angel of the North ARC | |
| C006 | Antrim & District ARS | |
| C007 | Appledore & District ARC | |
| C227 | ARG of Sussex | |
| C008 | Ashton-in-Makerfield ARC | |
| C009 | Axholme RC | |
| C010 | Ballasalla Scouts | |
| C228 | Banbury ARS | Region 9 (Oxfordshire) |
| C229 | Barry ARS | |
| C011 | Basingstoke ARC | |
| C230 | Bath Based Distance Learning | |
| C012 | Bath Radio Classes | |
| C014 | Bedford & District ARC | |
| C015 | Bishop Auckland Radio Amateurs’ Club | |
| C016 | Blackwood & District ARS | |
| C231 | Bolsover ARS | Region 13 (Derbyshire) |
| C017 | Bolton Wireless Club | |
| C018 | Borders ARS | |
| C019 | Bracknell ARC | |
| C020 | Braintree & District ARS | Region 12 (Essex) |
| C021 | Brecon & Radnor ARS | |
| C022 | Brede Steam ARS | |
| C232 | Bredhurst Transmitting & Recieving Society | |
| C023 | Brickfields ARS | |
| C024 | Brigg & District ARC | |
| C187 | Bristol RSGB Group | |
| C025 | Bromley & District ARS | Region 10 (Kent) |
| C026 | Burnham Beeches RC | Region 9 (Bucks) |
| C027 | Burnley & District ARS | |
| C028 | Bury RS | |
| C029 | Buxton Radio Amateurs | |
| C030 | Caithness ARS | |
| C031 | Cambridge & District ARC | Region 12 (Cambs) |
| C032 | Causeway RC | |
| C233 | Central Lancs ARC | |
| C033 | Central Radio Amateur Circle | |
| C034 | Chelmsford ARS | Region 12 (Essex) |
| C221 | Cheltenham Amateur Radio Association | |
| C035 | Chesham & District ARS | Region 9 (Bucks) |
| C036 | Chester & District RS | |
| C037 | Chesterfield & North Derbyshire Moct ARS | |
| C038 | Chippenham & District ARC | |
| C039 | Christchurch ARS | |
| C040 | Cleddau ARS | |
| C234 | Clydebank Cadet Centre | |
| C041 | Cockenzie & Port Seton ARC | |
| C042 | Code Club | |
| C043 | Colburn & Richmondshire District ARS | |
| C044 | Colchester Radio Amateurs | Region 12 (Essex) |
| C045 | Cornish Radio Amateur Club | |
| C046 | Coventry ARS | |
| C047 | Crawley ARC | |
| C048 | Cray Valley RS | Region 10 (London) |
| C235 | Crompton House CofE School RC | |
| C049 | Cwmbran & District ARS | |
| C050 | Darenth Valley RS | Region 10 (Kent) |
| C051 | Denby Dale ARS | |
| C052 | Dorking & District RS | Region 10 (Surrey) |
| C053 | Dover ARC | Region 10 (Kent) |
| C054 | Dragon ARC | |
| C055 | Dudley & District ARS | |
| C056 | Dundee ARC | |
| C236 | Dunstable Downs RC | Region 9 (Beds) |
| C057 | Durham & District ARS | |
| C058 | East Cleveland ARC | |
| C059 | East Lancashire RC | |
| C237 | Edinburgh & District ARC | |
| C060 | Electronics & ARS at the University of Surrey | |
| C061 | Essex Ham | Region 12 (Essex) |
| C062 | Exeter ARS | |
| C063 | Falkirk & District ARS | |
| C064 | Felixstowe & District ARS | |
| C065 | Flight Refuelling ARS | Region 11 (Dorset) |
| C066 | Fort Purbrook ARC | |
| C067 | Friskney & East Lincolnshire Communication Club | |
| C068 | Furness ARS | |
| C069 | Gloucester Amateur Radio & Electronics Society | |
| C070 | Grantham ARC | |
| C071 | Grimsby ARS | |
| C238 | Guildford & District RS | Region 10 (Surrey) |
| C072 | Halifax & District ARS | |
| C073 | Hambleton ARS | |
| C074 | Harlow & District ARS | Region 12 (Essex) |
| C075 | Harwell ARS | |
| C076 | Hastings Electronics & RC | |
| C077 | Havering & District ARC | Region 12 (Essex) |
| C216 | Hereford ARS | |
| C078 | Highfields ARC | |
| C079 | Hilderstone RS | |
| C080 | Hinckley Amateur Radio & Electronics Society | |
| C081 | Hog’s Back ARC | |
| C082 | Horndean & District ARC | |
| C083 | Hornsea ARC | |
| C084 | Horsham ARC | |
| C239 | Houghton Dubmire RC | |
| C217 | Houghton-le-Spring ARC | |
| C085 | Hucknall Rolls-Royce ARC | |
| C086 | Hull & District ARS | |
| C087 | Humber Fortress RC | |
| C240 | Huntingdonshire ARS | Region 12 (Cambs) |
| C241 | Invicta Contest Group | |
| C242 | IPN RC | |
| C088 | Isle of Avalon ARC | |
| C089 | Isle of Wight RS | |
| C243 | Isle of Wight U3A | |
| C090 | Kettering & District ARS | Region 13 (Northants) |
| C091 | Kilmarnock & Loudoun ARC | |
| C244 | Kingdom ARS Radio Scouting | |
| C092 | Kings Lynn ARC | Region 12 (Norfolk) |
| C188 | Learning Centre Bexley | |
| C093 | Leicester RS | Region 13 (Leics) |
| C094 | Leiston ARC | Region 12 (Suffolk) |
| C245 | Leyland & District Amateur Radio | |
| C095 | Lincoln Shortwave Club | |
| C096 | Livingston & District ARS | |
| C246 | Llanelli ARS | |
| C097 | Lomond RC | |
| C098 | London Hackspace ARC | |
| C099 | Lough Erne ARC | |
| C100 | Loughton & Epping Forest ARS | Region 12 (Essex) |
| C101 | Lowestoft District & Pye ARC | Region 12 (Suffolk) |
| C102 | Maidstone YMCA ARS | |
| C103 | Maltby & District ARS | |
| C104 | Marches ARS | |
| C105 | Marsham ARS | |
| C106 | Martin Lynch & Sons | |
| C107 | Medway Amateur Radio Transmitting Society | |
| C108 | Meirion ARS | |
| C109 | Men’s Shed RC Pembroke Dock | |
| C110 | Mexborough & District ARS | |
| C111 | Mid Cheshire ARS | |
| C112 | Mid Lanark ARS | |
| C113 | Midlands ARS | |
| C114 | Mid-Sussex ARS | |
| C115 | Mid-Ulster ARC | |
| C116 | Milton Keynes ARS | |
| C117 | Moray Firth ARS | |
| C118 | Morecambe Bay ARS | |
| C119 | Na Fir Chlis ARC | |
| C120 | New Forest ARS | |
| C121 | Newbury & District ARS | |
| C122 | Newport ARS | |
| C123 | Newquay & District ARS | |
| C124 | Newton-le-Willows ARC | |
| C125 | Norfolk ARC | Region 12 (Norfolk) |
| C126 | North Cheshire RC | |
| C127 | North Norfolk ARG | |
| C128 | North Wakefield RC | |
| C247 | North Wales ARG | |
| C129 | North Wales RS | |
| C248 | North West Radio Group | |
| C130 | Northampton RC | |
| C249 | Northampton Scouts ARG | |
| C131 | Northumbria ARC | |
| C132 | Nuneaton & District ARC | |
| C133 | Nunsfield House ARG | |
| C220 | Oldham ARC | |
| C250 | Online Amateur Radio Community | |
| C134 | Orchard County DX Club | |
| C251 | Ormiston Horizon Academy RC | |
| C135 | Ormiston Horizon RC | |
| C136 | Otley ARS | |
| C137 | Paisley ARC | |
| C138 | Pencoed ARC | |
| C139 | Pentland Firth Radio Hams | |
| C140 | Peterborough & District ARC | Region 12 (Cambs) |
| C141 | Poldhu ARC | |
| C142 | Poole RS | |
| C143 | Porthmadog & District ARS | |
| C144 | Preston ARS | |
| C252 | Priory Academy LSST School ARC | |
| C253 | Quantum Amateur Radio & Technology Society | |
| C254 | Radio Communication Museum of Great Britain | |
| C146 | RAF Waddington ARC | |
| C147 | Reading & District ARC | |
| C255 | Rhondda ARS | |
| C150 | Ripon & District ARS | |
| C151 | Risca & District ARS | |
| C152 | Riviera ARC | Region 11 (Devon) |
| C153 | Rochdale & District ARS | |
| C145 | RS of Harrow | |
| C256 | Rugby Amateur Transmitting Society | |
| C154 | Rugby ATS | |
| C257 | Sandringham School ARC | |
| C155 | Sandwell ARC | |
| C219 | Scarborough ARC | |
| C258 | Scarborough Special Events Group | |
| C259 | Secunda ARC | |
| C156 | Sheffield & District Wireless Society | |
| C157 | Sheffield ARC | |
| C158 | Sherwood ARC | |
| C159 | Shirehampton ARC | |
| C160 | Sidmouth ARS | Region 11 (Devon) |
| C161 | Silverthorn RC | |
| C162 | South Birmingham RS | |
| C163 | South Bristol ARC | |
| C164 | South Cheshire | |
| C177 | South Derbyshire & Ashby Woulds ARG | |
| C165 | South East Northumberland ARC | |
| C166 | South Essex ARS | Region 12 (Essex) |
| C167 | South Kesteven ARS | |
| C168 | South Lancs ARC | |
| C169 | South Manchester Radio & Computing Club | |
| C260 | South Normanton, Alfreton & District ARC | |
| C170 | South Notts ARC | |
| C171 | Southdown ARS | |
| C172 | Southport & District ARC | |
| C173 | Spalding & District ARS | |
| C174 | Spen Valley ARS | |
| C261 | St Thomas More ARS | |
| C175 | Stafford & District ARS | |
| C262 | Stafford Rugeley Sea Cadets | |
| C263 | Staffordshire Portable ARC | |
| C176 | Stevenage & District ARS | |
| C178 | Stirling & District ARS | |
| C179 | Stockport RS | |
| C180 | Stockton & District ARG | |
| C264 | Sutton & Cheam RC | |
| C181 | Sutton Coldfield RS | |
| C265 | Swansea & District | |
| C182 | Swindon & District ARC | |
| C183 | Tamworth ARS | |
| C184 | Taunton & District ARS | |
| C185 | Telford & District ARS | |
| C186 | Thames ARG | Region 12 (Essex) |
| C189 | Thornbury & South Gloucestershire ARC | |
| C190 | Thornton Cleveley | |
| C191 | Thorpe Camp Museum ARG | |
| C192 | Thurrock Acorns ARC | Region 12 (Essex) |
| C193 | Torbay ARS | Region 11 (Devon) |
| C194 | Trowbridge & District ARC | |
| C266 | University of Essex ARS | Region 12 (Essex) |
| C267 | University of Sussex ARS | |
| C195 | Wakefield & District RS | |
| C196 | Warrington ARC | |
| C197 | Watcombe RC | |
| C198 | Waterlooville ARC | |
| C199 | Wearside Electronics & ARS | |
| C200 | West Kent ARS | |
| C201 | West Tyrone ARC | |
| C202 | Wey Valley ARG | |
| C203 | Widnes & Runcorn ARC | |
| C204 | Wigtownshire ARC | |
| C206 | Wirral & District ARC | |
| C205 | Wirral ARS | |
| C207 | Withernsea Lighthouse ARC | |
| C268 | Wokingham U3A Radio Group | |
| C269 | Wolverhampton ARS | |
| C208 | Workington & District ARC | |
| C209 | Worksop ARS | |
| C210 | Worthing & District ARC | |
| C222 | Worthing Amateur Radio Training | |
| C211 | Worthing Radio Events Group | |
| C212 | Wrexham ARS | |
| C213 | Wythall RC | |
| C214 | Yeovil ARC | |
| C215 | York RC | |

